Fares
Folkestone
Destination | Saloon (Day) | MPV (Day) | Saloon (Night) | MPV (Night) |
Gatwick | £80 | £95 | £85 | £105 |
Heathrow | £106 | £130 | £110 | £130 |
Luton | £135 | £155 | £140 | £155 |
Stanstead | £115 | £135 | £125 | £147 |
Ashford | £25 | £31 | £28 | £37 |
William Harvey | £20 | £25 | £22 | £28 |
Dover | £14.50 | £20 | £16.50 | £25 |
Deal | £25 | £30 | £28 | £34 |
Canterbury | £25 | £32 | £28 | £38 |
Maidstone | £50 | £55 | £55 | £60 |
Margate | £40 | £45 | £45 | £50 |
Ramsgate | £40 | £45 | £45 | £50 |
Lydd | £27 | £30 | £30 | £35 |
New Romney | £24 | £30 | £27 | £34 |
Rates are for Folkestone pickup/dropoff
Dymchurch
Destination | Saloon (Day) | MPV (Day) | Saloon (Night) | MPV (Night) |
Ashford | £26 | £32 | £30 | £37 |
Dover | £40 | £45 | £45 | £50 |
Canterbury | £40 | £45 | £45 | £50 |
Deal | £45 | £50 | £50 | £55 |
Walmer | £40 | £45 | £45 | £50 |
Rye | £25 | £30 | £30 | £35 |
Hastings | £45 | £50 | £50 | £55 |
Folkestone | £17 | £20 | £20 | £25 |
William Harvey | £23 | £29 | £25 | £35 |
Camber | £20 | £24 | £24 | £28 |
Maidstone | £50 | £55 | £55 | £66 |
Tenterden | £26 | £31 | £31 | £36 |
Heathrow | £120 | £140 | £130 | £145 |
Gatwick | £85 | £100 | £100 | £110 |
Stanstead | £140 | £150 | £150 | £160 |
Luton | £160 | £180 | £175 | £195 |
City Airport | £120 | £130 | £130 | £140 |
S. London | £120 | £130 | £130 | £140 |
N. London | £130 | £140 | £140 | £150 |
W. London | £130 | £140 | £140 | £150 |
Central London | £130 | £140 | £140 | £150 |
Southampton | £175 | £195 | £185 | £200 |
Rates are for Dymchurch pickup/dropoff
New Romney
Destination | Saloon (Day) | MPV (Day) | Saloon (Night) | MPV (Night) |
Ashford | £25 | £31 | £28 | £37 |
Dover | £40 | £45 | £45 | £50 |
Canterbury | £40 | £45 | £45 | £50 |
Deal | £45 | £50 | £50 | £55 |
Walmer | £40 | £45 | £45 | £50 |
Rye | £30 | £35 | £35 | £38 |
Hastings | £45 | £50 | £50 | £55 |
Folkestone | £24 | £30 | £27 | £34 |
William Harvey | £23 | £29 | £25 | £35 |
Camber | £20 | £24 | £22 | £26 |
Maidstone | £50 | £55 | £55 | £65 |
Tenterden | £25 | £30 | £30 | £35 |
Heathrow | £120 | £140 | £130 | £145 |
Gatwick | £85 | £100 | £100 | £110 |
Stanstead | £140 | £150 | £150 | £160 |
Luton | £160 | £180 | £175 | £195 |
City Airport | £120 | £130 | £130 | £140 |
S. London | £120 | £130 | £130 | £140 |
N. London | £130 | £140 | £140 | £150 |
W. London | £130 | £140 | £140 | £150 |
Ctl. London | £130 | £140 | £140 | £150 |
Southampton | £175 | £195 | £185 | £200 |
Rates are for New Romney pickup/dropoff
Lydd
Destination | Saloon (Day) | MPV (Day) | Saloon (Night) | MPV (Night) |
Ashford | £30 | £35 | £35 | £40 |
Dover | £40 | £45 | £45 | £50 |
Canterbury | £45 | £50 | £50 | £55 |
Deal | £45 | £50 | £50 | £55 |
Walmer | £45 | £50 | £50 | £55 |
Rye | £25 | £30 | £30 | £35 |
Hastings | £45 | £50 | £50 | £55 |
Folkestone | £27 | £30 | £30 | £35 |
William Harvey | £23 | £29 | £25 | £35 |
Camber | £18 | £22 | £22 | £26 |
Maidstone | £50 | £55 | £55 | £65 |
Tenterden | £25 | £30 | £30 | £35 |
Heathrow | £120 | £130 | £130 | £145 |
Gatwick | £85 | £100 | £100 | £110 |
Stanstead | £140 | £150 | £150 | £160 |
Luton | £160 | £180 | £175 | £195 |
City Airport | £120 | £130 | £130 | £140 |
S. London | £120 | £130 | £130 | £140 |
N. London | £130 | £140 | £140 | £150 |
W. London | £130 | £140 | £140 | £150 |
Ctl. London | £130 | £140 | £140 | £150 |
Southampton | £175 | £195 | £185 | £200 |
Rates are for Lydd pickup/dropoff
Notes:
- After one pickup/dropoff the fare will be metered
- Night fares apply midnight to 6am
- Congestion charge and emission charge will be added where applicable